If I hold a gun to your head for Tests this year ...
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Today:
Rank | Players | Points | CF |
1 | ![]() | 1948 | 0 |
2 | ![]() | 1459 | 0 |
3 | ![]() | 1427 | -489 |
4 | ![]() | 1236 | -1010 |
5 | ![]() | 1222 | -1722 |
6 | ![]() | 1133 | -2448 |
7 | ![]() | 1117 | -3263 |
8 | ![]() | 1106 | -4094 |
9 | ![]() | 965 | -4936 |
10 | ![]() | 884 | -5919 |
11 | ![]() | 809 | -6983 |
12 | ![]() | 554 | -8122 |
13 | ![]() | 529 | -9516 |
14 | ![]() | 480 | -10935 |
15 | ![]() | 193 | -12403 |
16 | ![]() | 146 | -14158 |
17 | ![]() | 135 | -15960 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 2180 | 0 |
2 | ![]() | 1725 | 0 |
3 | ![]() | 1557 | -455 |
4 | ![]() | 1508 | -1078 |
5 | ![]() | 1378 | 0 |
6 | ![]() | 1369 | -2552 |
7 | ![]() | 1302 | -3363 |
8 | ![]() | 1274 | -4241 |
9 | ![]() | 1151 | -5147 |
10 | ![]() | 995 | -6176 |
11 | ![]() | 973 | -7361 |
12 | ![]() | 663 | -8568 |
13 | ![]() | 614 | -10085 |
14 | ![]() | 515 | -11651 |
15 | ![]() | 313 | -13316 |
16 | ![]() | 225 | -15183 |
17 | ![]() | 201 | -17138 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 2240 | 0 |
2 | ![]() | 1910 | 0 |
3 | ![]() | 1707 | -330 |
4 | ![]() | 1581 | -863 |
5 | ![]() | 1558 | 0 |
6 | ![]() | 1549 | -2204 |
7 | ![]() | 1326 | -2895 |
8 | ![]() | 1284 | -3809 |
9 | ![]() | 1220 | -4765 |
10 | ![]() | 1125 | -5785 |
11 | ![]() | 983 | -6900 |
12 | ![]() | 793 | -8157 |
13 | ![]() | 619 | -9604 |
14 | ![]() | 604 | -11225 |
15 | ![]() | 382 | -12861 |
16 | ![]() | 355 | -14719 |
17 | ![]() | 201 | -16604 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 2396 | 0 |
2 | ![]() | 2141 | 0 |
3 | ![]() | 1938 | -255 |
4 | ![]() | 1780 | -713 |
5 | ![]() | 1769 | 0 |
6 | ![]() | 1700 | -1956 |
7 | ![]() | 1394 | -2652 |
8 | ![]() | 1386 | -3654 |
9 | ![]() | 1332 | -4664 |
10 | ![]() | 1297 | -5728 |
11 | ![]() | 1077 | -6827 |
12 | ![]() | 891 | -8146 |
13 | ![]() | 662 | -9651 |
14 | ![]() | 655 | -11385 |
15 | ![]() | 464 | -13126 |
16 | ![]() | 453 | -15058 |
17 | ![]() | 201 | -17001 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points |
1 | ![]() | 2635 |
2 | ![]() | 2181 |
3 | ![]() | 1977 |
4 | ![]() | 1968 |
5 | ![]() | 1814 |
6 | ![]() | 1803 |
7 | ![]() | 1512 |
8 | ![]() | 1497 |
9 | ![]() | 1421 |
10 | ![]() | 1403 |
11 | ![]() | 1112 |
12 | ![]() | 1035 |
13 | ![]() | 691 |
14 | ![]() | 661 |
15 | ![]() | 484 |
16 | ![]() | 472 |
17 | ![]() | 251 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 2821 | 0 |
2 | ![]() | 2384 | 0 |
3 | ![]() | 2169 | -437 |
4 | ![]() | 2089 | 0 |
5 | ![]() | 1988 | -1821 |
6 | ![]() | 1977 | -2654 |
7 | ![]() | 1700 | -3498 |
8 | ![]() | 1621 | -4619 |
9 | ![]() | 1558 | -5819 |
10 | ![]() | 1502 | -7082 |
11 | ![]() | 1244 | -8401 |
12 | ![]() | 1123 | -9978 |
13 | ![]() | 752 | -11676 |
14 | ![]() | 744 | -13745 |
15 | ![]() | 531 | -15822 |
16 | ![]() | 514 | -18112 |
17 | ![]() | 276 | -20419 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 2857 | 0 |
2 | ![]() | 2420 | 0 |
3 | ![]() | 2205 | -437 |
4 | ![]() | 2110 | 0 |
5 | ![]() | 2024 | -1836 |
6 | ![]() | 2017 | -2669 |
7 | ![]() | 1769 | -3509 |
8 | ![]() | 1636 | -4597 |
9 | ![]() | 1607 | -5818 |
10 | ![]() | 1515 | -7068 |
11 | ![]() | 1280 | -8410 |
12 | ![]() | 1131 | -9987 |
13 | ![]() | 777 | -11713 |
14 | ![]() | 755 | -13793 |
15 | ![]() | 542 | -15895 |
16 | ![]() | 514 | -18210 |
17 | ![]() | 326 | -20553 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 3547 | 0 |
2 | ![]() | 2777 | 0 |
3 | ![]() | 2618 | -770 |
4 | ![]() | 2600 | -1699 |
5 | ![]() | 2520 | -2646 |
6 | ![]() | 2344 | -3673 |
7 | ![]() | 2304 | 0 |
8 | ![]() | 2189 | -6119 |
9 | ![]() | 1913 | -7477 |
10 | ![]() | 1688 | -9111 |
11 | ![]() | 1568 | -10970 |
12 | ![]() | 1356 | -12949 |
13 | ![]() | 976 | -15140 |
14 | ![]() | 959 | -17711 |
15 | ![]() | 770 | -20299 |
16 | ![]() | 643 | -23076 |
17 | ![]() | 603 | -25980 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 3813 | 0 |
2 | ![]() | 2990 | 0 |
3 | ![]() | 2916 | -823 |
4 | ![]() | 2806 | -1720 |
5 | ![]() | 2754 | -2727 |
6 | ![]() | 2478 | -3786 |
7 | ![]() | 2410 | 0 |
8 | ![]() | 2372 | -6524 |
9 | ![]() | 1951 | -7965 |
10 | ![]() | 1714 | -9827 |
11 | ![]() | 1606 | -11926 |
12 | ![]() | 1382 | -14133 |
13 | ![]() | 1036 | -16564 |
14 | ![]() | 986 | -19341 |
15 | ![]() | 857 | -22168 |
16 | ![]() | 792 | -25124 |
17 | ![]() | 624 | -28145 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- SuperGLS
- CF Champion
- Posts: 18410
- Joined: Wed Feb 03, 2010 1:07 pm
- Cash on hand: Locked
- Reputation: 0
- Location: Washington DC
Re: If I hold a gun to your head for Tests this year ...
Good work Verity and Baba.
Cook's #1 fan. @SuperGLS on Twitter.
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 3928 | 0 |
2 | ![]() | 3232 | 0 |
3 | ![]() | 3080 | -696 |
4 | ![]() | 3035 | -1544 |
5 | ![]() | 3026 | -2437 |
6 | ![]() | 2628 | -3339 |
7 | ![]() | 2583 | -4639 |
8 | ![]() | 2452 | 0 |
9 | ![]() | 2029 | -7460 |
10 | ![]() | 1771 | -9359 |
11 | ![]() | 1684 | -11516 |
12 | ![]() | 1444 | -13760 |
13 | ![]() | 1082 | -16244 |
14 | ![]() | 1063 | -19090 |
15 | ![]() | 1041 | -21955 |
16 | ![]() | 792 | -24842 |
17 | ![]() | 631 | -27978 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4068 | 0 |
2 | ![]() | 3320 | 0 |
3 | ![]() | 3187 | -748 |
4 | ![]() | 3167 | -1629 |
5 | ![]() | 3158 | -2530 |
6 | ![]() | 2730 | -3440 |
7 | ![]() | 2715 | -4778 |
8 | ![]() | 2503 | 0 |
9 | ![]() | 2149 | -7696 |
10 | ![]() | 1869 | -9615 |
11 | ![]() | 1791 | -11814 |
12 | ![]() | 1516 | -14091 |
13 | ![]() | 1143 | -16643 |
14 | ![]() | 1118 | -19568 |
15 | ![]() | 1087 | -22518 |
16 | ![]() | 825 | -25499 |
17 | ![]() | 648 | -28742 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4250 | 0 |
2 | ![]() | 3470 | 0 |
3 | ![]() | 3274 | -780 |
4 | ![]() | 3225 | -1756 |
5 | ![]() | 3206 | -2781 |
6 | ![]() | 2817 | -3825 |
7 | ![]() | 2763 | -5258 |
8 | ![]() | 2658 | 0 |
9 | ![]() | 2252 | -8337 |
10 | ![]() | 1982 | -10335 |
11 | ![]() | 1839 | -12603 |
12 | ![]() | 1574 | -15014 |
13 | ![]() | 1191 | -17690 |
14 | ![]() | 1168 | -20749 |
15 | ![]() | 1087 | -23831 |
16 | ![]() | 875 | -26994 |
17 | ![]() | 656 | -30369 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- raja
- Muppet Administrator
- Posts: 30516
- Joined: Fri Apr 03, 2009 6:14 pm
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Ted! Ted! Where art thou!
I can't see that far down the well, Ted. You've got to climb up a bit if the top of your head is to be visible. :-)
I can't see that far down the well, Ted. You've got to climb up a bit if the top of your head is to be visible. :-)
- SuperGLS
- CF Champion
- Posts: 18410
- Joined: Wed Feb 03, 2010 1:07 pm
- Cash on hand: Locked
- Reputation: 0
- Location: Washington DC
Re: If I hold a gun to your head for Tests this year ...
It's clear that GS doesn't understand test cricket.
Cook's #1 fan. @SuperGLS on Twitter.
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Comeon GS, show them.
Rank | Players | Points | CF |
1 | ![]() | 4718 | 0 |
2 | ![]() | 3888 | 0 |
3 | ![]() | 3569 | -830 |
4 | ![]() | 3487 | -1979 |
5 | ![]() | 3475 | -3210 |
6 | ![]() | 3112 | -4453 |
7 | ![]() | 2987 | -6059 |
8 | ![]() | 2933 | 0 |
9 | ![]() | 2447 | -9575 |
10 | ![]() | 2137 | -11846 |
11 | ![]() | 2023 | -14427 |
12 | ![]() | 1742 | -17122 |
13 | ![]() | 1318 | -20098 |
14 | ![]() | 1317 | -23498 |
15 | ![]() | 1144 | -26899 |
16 | ![]() | 951 | -30473 |
17 | ![]() | 723 | -34240 |
Comeon GS, show them.
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4718 | 0 |
2 | ![]() | 3888 | 0 |
3 | ![]() | 3569 | -830 |
4 | ![]() | 3487 | -1979 |
5 | ![]() | 3475 | -3210 |
6 | ![]() | 3112 | -4453 |
7 | ![]() | 2987 | -6059 |
8 | ![]() | 2958 | 0 |
9 | ![]() | 2447 | -9550 |
10 | ![]() | 2162 | -11821 |
11 | ![]() | 2125 | -14377 |
12 | ![]() | 1791 | -16970 |
13 | ![]() | 1367 | -19897 |
14 | ![]() | 1366 | -23248 |
15 | ![]() | 1144 | -26600 |
16 | ![]() | 1004 | -30174 |
17 | ![]() | 772 | -33888 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4718 | 0 |
2 | ![]() | 3888 | 0 |
3 | ![]() | 3569 | -830 |
4 | ![]() | 3487 | -1979 |
5 | ![]() | 3475 | -3210 |
6 | ![]() | 3112 | -4453 |
7 | ![]() | 2987 | -6059 |
8 | ![]() | 2958 | 0 |
9 | ![]() | 2447 | -9550 |
10 | ![]() | 2230 | -11821 |
11 | ![]() | 2162 | -14309 |
12 | ![]() | 1891 | -16865 |
13 | ![]() | 1467 | -19692 |
14 | ![]() | 1466 | -22943 |
15 | ![]() | 1144 | -26195 |
16 | ![]() | 1009 | -29769 |
17 | ![]() | 872 | -33478 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Last year:
Player | Score |
R Ashwin (India) | 1867 |
DW Steyn (SA) | 1616 |
HMRKB Herath (SL) | 1500 |
HM Amla (SA) | 1341 |
TG Southee (NZ) | 1304 |
MJ Clarke (Aus) | 1263 |
AN Cook (Eng) | 1239 |
VD Philander (SA) | 1233 |
TA Boult (NZ) | 1145 |
AB de Villiers (SA) | 1142 |
MJ Prior (Eng) | 1117 |
GP Swann (Eng) | 1115 |
JH Kallis (SA) | 1114 |
JM Anderson (Eng) | 1104 |
CA Pujara (India) | 1093 |
KS Williamson (NZ) | 1084 |
IJL Trott (Eng) | 1072 |
PM Siddle (Aus) | 1036 |
SCJ Broad (Eng) | 1033 |
PP Ojha (India) | 1027 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4718 | 0 |
2 | ![]() | 3888 | 0 |
3 | ![]() | 3569 | -830 |
4 | ![]() | 3487 | -1979 |
5 | ![]() | 3475 | -3210 |
6 | ![]() | 3112 | -4453 |
7 | ![]() | 2987 | -6059 |
8 | ![]() | 2958 | 0 |
9 | ![]() | 2447 | -9550 |
10 | ![]() | 2357 | -11821 |
11 | ![]() | 2162 | -14182 |
12 | ![]() | 1966 | -16738 |
13 | ![]() | 1542 | -19490 |
14 | ![]() | 1541 | -22666 |
15 | ![]() | 1144 | -25843 |
16 | ![]() | 1061 | -29417 |
17 | ![]() | 947 | -33074 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4718 | 0 |
2 | ![]() | 3888 | 0 |
3 | ![]() | 3569 | -830 |
4 | ![]() | 3487 | -1979 |
5 | ![]() | 3475 | -3210 |
6 | ![]() | 3112 | -4453 |
7 | ![]() | 2987 | -6059 |
8 | ![]() | 2958 | 0 |
9 | ![]() | 2447 | -9550 |
10 | ![]() | 2383 | -11821 |
11 | ![]() | 2162 | -14156 |
12 | ![]() | 1992 | -16712 |
13 | ![]() | 1568 | -19438 |
14 | ![]() | 1567 | -22588 |
15 | ![]() | 1144 | -25739 |
16 | ![]() | 1061 | -29313 |
17 | ![]() | 973 | -32970 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Going South
- Muppet Administrator
- Posts: 27671
- Joined: Sun Feb 20, 2011 6:10 pm
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Hehehe. I am the last one 

- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4718 | 0 |
2 | ![]() | 3888 | 0 |
3 | ![]() | 3569 | -830 |
4 | ![]() | 3487 | -1979 |
5 | ![]() | 3475 | -3210 |
6 | ![]() | 3112 | -4453 |
7 | ![]() | 2987 | -6059 |
8 | ![]() | 2958 | 0 |
9 | ![]() | 2458 | -9550 |
10 | ![]() | 2447 | -11810 |
11 | ![]() | 2162 | -14081 |
12 | ![]() | 2067 | -16637 |
13 | ![]() | 1643 | -19288 |
14 | ![]() | 1642 | -22363 |
15 | ![]() | 1144 | -25439 |
16 | ![]() | 1061 | -29013 |
17 | ![]() | 1048 | -32670 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4718 | 0 |
2 | ![]() | 3888 | 0 |
3 | ![]() | 3569 | -830 |
4 | ![]() | 3487 | -1979 |
5 | ![]() | 3475 | -3210 |
6 | ![]() | 3112 | -4453 |
7 | ![]() | 2987 | -6059 |
8 | ![]() | 2958 | 0 |
9 | ![]() | 2483 | -9550 |
10 | ![]() | 2447 | -11785 |
11 | ![]() | 2162 | -14056 |
12 | ![]() | 2092 | -16612 |
13 | ![]() | 1668 | -19238 |
14 | ![]() | 1667 | -22288 |
15 | ![]() | 1144 | -25339 |
16 | ![]() | 1073 | -28913 |
17 | ![]() | 1061 | -32558 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Going South
- Muppet Administrator
- Posts: 27671
- Joined: Sun Feb 20, 2011 6:10 pm
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Whoa! There are someone else worse than me?????



- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
No GS thats just a figment of my imagination, you are still the worst, atleast till Ajmal picks another 3 wickets.
BTw, if you and Cheerry dont pick a wicketkeeper soon, i will default it to Prassana Jayawardena
BTw, if you and Cheerry dont pick a wicketkeeper soon, i will default it to Prassana Jayawardena
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4718 | 0 |
2 | ![]() | 3888 | 0 |
3 | ![]() | 3569 | -830 |
4 | ![]() | 3487 | -1979 |
5 | ![]() | 3475 | -3210 |
6 | ![]() | 3112 | -4453 |
7 | ![]() | 2987 | -6059 |
8 | ![]() | 2958 | 0 |
9 | ![]() | 2510 | -9550 |
10 | ![]() | 2447 | -11758 |
11 | ![]() | 2162 | -14029 |
12 | ![]() | 2092 | -16585 |
13 | ![]() | 1668 | -19211 |
14 | ![]() | 1667 | -22261 |
15 | ![]() | 1144 | -25312 |
16 | ![]() | 1088 | -28886 |
17 | ![]() | 1073 | -32516 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4718 | 0 |
2 | ![]() | 3888 | 0 |
3 | ![]() | 3569 | -830 |
4 | ![]() | 3487 | -1979 |
5 | ![]() | 3475 | -3210 |
6 | ![]() | 3112 | -4453 |
7 | ![]() | 2987 | -6059 |
8 | ![]() | 2958 | 0 |
9 | ![]() | 2523 | -9550 |
10 | ![]() | 2447 | -11745 |
11 | ![]() | 2162 | -14016 |
12 | ![]() | 2099 | -16572 |
13 | ![]() | 1675 | -19191 |
14 | ![]() | 1674 | -22234 |
15 | ![]() | 1144 | -25278 |
16 | ![]() | 1094 | -28852 |
17 | ![]() | 1080 | -32476 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Going South
- Muppet Administrator
- Posts: 27671
- Joined: Sun Feb 20, 2011 6:10 pm
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Ankur wrote:No GS thats just a figment of my imagination, you are still the worst, atleast till Ajmal picks another 3 wickets.
BTw, if you and Cheerry dont pick a wicketkeeper soon, i will default it to Prassana Jayawardena
What???? I got sangakkara in my team. Dunno what you are asking !!!
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Sangakkara doesnt keep in Tests.
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4718 | 0 |
2 | ![]() | 3888 | 0 |
3 | ![]() | 3569 | -830 |
4 | ![]() | 3487 | -1979 |
5 | ![]() | 3475 | -3210 |
6 | ![]() | 3112 | -4453 |
7 | ![]() | 2987 | -6059 |
8 | ![]() | 2958 | 0 |
9 | ![]() | 2599 | -9550 |
10 | ![]() | 2447 | -11669 |
11 | ![]() | 2162 | -13940 |
12 | ![]() | 2149 | -16496 |
13 | ![]() | 1725 | -19065 |
14 | ![]() | 1724 | -22058 |
15 | ![]() | 1144 | -25052 |
16 | ![]() | 1130 | -28626 |
17 | ![]() | 1120 | -32214 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Going South
- Muppet Administrator
- Posts: 27671
- Joined: Sun Feb 20, 2011 6:10 pm
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Ankur wrote:Sangakkara doesnt keep in Tests.
My bad. If its ok I pick dhoni as replacement keeper in test cricket for giggles.
- SuperGLS
- CF Champion
- Posts: 18410
- Joined: Wed Feb 03, 2010 1:07 pm
- Cash on hand: Locked
- Reputation: 0
- Location: Washington DC
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4718 | 0 |
2 | ![]() | 3888 | 0 |
3 | ![]() | 3569 | -830 |
4 | ![]() | 3487 | -1979 |
5 | ![]() | 3475 | -3210 |
6 | ![]() | 3112 | -4453 |
7 | ![]() | 2987 | -6059 |
8 | ![]() | 2958 | 0 |
9 | ![]() | 2654 | -9550 |
10 | ![]() | 2447 | -11614 |
11 | ![]() | 2162 | -13885 |
12 | ![]() | 2151 | -16441 |
13 | ![]() | 1727 | -19008 |
14 | ![]() | 1726 | -21999 |
15 | ![]() | 1173 | -24991 |
16 | ![]() | 1144 | -28536 |
17 | ![]() | 1132 | -32110 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4718 | 0 |
2 | ![]() | 3888 | 0 |
3 | ![]() | 3569 | -830 |
4 | ![]() | 3487 | -1979 |
5 | ![]() | 3475 | -3210 |
6 | ![]() | 3112 | -4453 |
7 | ![]() | 2987 | -6059 |
8 | ![]() | 2958 | 0 |
9 | ![]() | 2654 | -9550 |
10 | ![]() | 2447 | -11614 |
11 | ![]() | 2162 | -13885 |
12 | ![]() | 2151 | -16441 |
13 | ![]() | 1752 | -19008 |
14 | ![]() | 1726 | -21974 |
15 | ![]() | 1333 | -24966 |
16 | ![]() | 1279 | -28351 |
17 | ![]() | 1132 | -31790 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
- Joined: Thu Jan 28, 2010 3:44 am
- Cash on hand: Locked
- Reputation: 0
Re: If I hold a gun to your head for Tests this year ...
Latest:
Rank | Players | Points | CF |
1 | ![]() | 4718 | 0 |
2 | ![]() | 3888 | 0 |
3 | ![]() | 3569 | -830 |
4 | ![]() | 3487 | -1979 |
5 | ![]() | 3475 | -3210 |
6 | ![]() | 3112 | -4453 |
7 | ![]() | 2987 | -6059 |
8 | ![]() | 2958 | 0 |
9 | ![]() | 2654 | -9550 |
10 | ![]() | 2447 | -11614 |
11 | ![]() | 2162 | -13885 |
12 | ![]() | 2151 | -16441 |
13 | ![]() | 1777 | -19008 |
14 | ![]() | 1726 | -21949 |
15 | ![]() | 1363 | -24941 |
16 | ![]() | 1284 | -28296 |
17 | ![]() | 1132 | -31730 |
Now Playing:
- If I hold a gun to your head for Tests next year ...
If I hold a gun to your head for entire next year
- Ankur
- Muppet Administrator
- Posts: 18304
